Most active translators
| 1. |
|
3,579 | |
| 2. |
|
31 | |
| 3. |
|
17 | |
| 4. |
|
7 | |
| 5. |
|
0 | |
| 6. |
|
0 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 51,876 | 55,185 | 1,319,602 | |||
| Source | 19,532 | 20,916 | 506,420 | |||
| Translated | 99% | 51,874 | 99% | 55,183 | 99% | 1,319,546 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 56 |
| Failing checks | 8% | 4,535 | 8% | 4,606 | 10% | 144,335 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Global numbers
1
Projects
4
Languages
24
Components
12
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
55,185
Hosted words
51,876
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+1%
+3%
Hosted strings
+1%
+1%
Translated
+1%
—
Contributors
—